All reports
Brazilian Grand Prix
WinnerLando Norris
McLaren
McLarenP2
Max Verstappen
Red Bull Racing
Max Verstappen
Red Bull RacingP3
Isack Hadjar
Red Bull Racing
Isack Hadjar
Red Bull RacingInterlagos71 laps
Race result
Final classification · 71 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 0 | 71 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 21 | +19 | 71 | 18 |
| 3 | Isack Hadjar | Red Bull Racing | 5 | +2 | 71 | 15 |
| 4 | George Russell | Mercedes | 7 | +3 | 71 | 12 |
| 5 | Andrea Kimi Antonelli | Mercedes | 2 | -3 | 71 | 10 |
| 6 | Oscar Piastri | McLaren | 10 | +4 | 71 | 8 |
| 7 | Liam Lawson | Racing Bulls | 3 | -4 | 71 | 6 |
| 8 | Charles Leclerc | Ferrari | 14 | +6 | 71 | 4 |
| 9 | Lewis Hamilton | Ferrari | 20 | +11 | 70 | 2 |
| 10 | Nico Hulkenberg | Audi | 4 | -6 | 70 | 1 |
| 11 | Arvid Lindblad | Racing Bulls | 18 | +7 | 70 | 0 |
| 12 | Fernando Alonso | Aston Martin | 8 | -4 | 70 | 0 |
| 13 | Franco Colapinto | Alpine | 13 | 0 | 70 | 0 |
| 14 | Pierre Gasly | Alpine | 15 | +1 | 70 | 0 |
| 15 | Alexander Albon | Williams | 9 | -6 | 70 | 0 |
| 16 | Gabriel Bortoleto | Audi | 19 | +3 | 70 | 0 |
| 17 | Oliver Bearman | Haas | 6 | -11 | 70 | 0 |
| 18 | Sergio Perez | Cadillac | 22 | +4 | 69 | 0 |
| 19 | Carlos Sainz | Williams | 12 | -7 | 69 | 0 |
| 20 | Rafael Camara | Haas | 11 | -9 | 69 | 0 |
| 21 | Lance Stroll | Aston Martin | 16 | -5 | 30 | 0 |
| 22 | Valtteri Bottas | Cadillac | 17 | -5 | 0 | 0 |

Lando Norris
George Russell
Andrea Kimi Antonelli
Oscar Piastri
Liam Lawson
Charles Leclerc
Lewis Hamilton
Nico Hulkenberg
Arvid Lindblad
Fernando Alonso
Franco Colapinto
Pierre Gasly
Alexander Albon
Gabriel Bortoleto
Oliver Bearman
Sergio Perez
Carlos Sainz
Rafael Camara
Lance Stroll
Valtteri Bottas