All reports
Mexico City Grand Prix
WinnerMax Verstappen
Red Bull Racing
Red Bull RacingP2
Lewis Hamilton
Ferrari
Lewis Hamilton
FerrariP3
Andrea Kimi Antonelli
Mercedes
Andrea Kimi Antonelli
MercedesRodriguez71 laps
Race result
Final classification · 71 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 5 | +4 | 71 | 25 |
| 2 | Lewis Hamilton | Ferrari | 1 | -1 | 71 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | +1 | 71 | 15 |
| 4 | Charles Leclerc | Ferrari | 3 | -1 | 71 | 12 |
| 5 | Lando Norris | McLaren | 6 | +1 | 71 | 10 |
| 6 | George Russell | Mercedes | 2 | -4 | 71 | 8 |
| 7 | Liam Lawson | Racing Bulls | 22 | +15 | 71 | 6 |
| 8 | Gabriel Bortoleto | Audi | 13 | +5 | 71 | 4 |
| 9 | Isack Hadjar | Red Bull Racing | 7 | -2 | 71 | 2 |
| 10 | Ryo Hirakawa | Haas | 18 | +8 | 71 | 1 |
| 11 | Alexander Albon | Williams | 16 | +5 | 71 | 0 |
| 12 | Carlos Sainz | Williams | 15 | +3 | 71 | 0 |
| 13 | Oscar Piastri | McLaren | 12 | -1 | 71 | 0 |
| 14 | Nico Hulkenberg | Audi | 10 | -4 | 71 | 0 |
| 15 | Franco Colapinto | Alpine | 11 | -4 | 71 | 0 |
| 16 | Sergio Perez | Cadillac | 20 | +4 | 71 | 0 |
| 17 | Pierre Gasly | Alpine | 9 | -8 | 71 | 0 |
| 18 | Arvid Lindblad | Racing Bulls | 8 | -10 | 58 | 0 |
| 19 | Oliver Bearman | Haas | 14 | -5 | 47 | 0 |
| 20 | Valtteri Bottas | Cadillac | 21 | +1 | 42 | 0 |
| 21 | Lance Stroll | Aston Martin | 19 | -2 | 5 | 0 |
| 22 | Fernando Alonso | Aston Martin | 17 | -5 | 5 | 0 |

Max Verstappen
Charles Leclerc
Lando Norris
George Russell
Liam Lawson
Gabriel Bortoleto
Isack Hadjar
Ryo Hirakawa
Alexander Albon
Carlos Sainz
Oscar Piastri
Nico Hulkenberg
Franco Colapinto
Sergio Perez
Pierre Gasly
Arvid Lindblad
Oliver Bearman
Valtteri Bottas
Lance Stroll
Fernando Alonso