All reports
United States Grand Prix
WinnerAndrea Kimi Antonelli
Mercedes
MercedesP2
Charles Leclerc
Ferrari
Charles Leclerc
FerrariP3
Max Verstappen
Red Bull Racing
Max Verstappen
Red Bull RacingAmericas56 laps
Race result
Final classification · 56 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 0 | 56 | 25 |
| 2 | Charles Leclerc | Ferrari | 4 | +2 | 56 | 18 |
| 3 | Max Verstappen | Red Bull Racing | 2 | -1 | 56 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | +1 | 56 | 12 |
| 5 | Lando Norris | McLaren | 8 | +3 | 56 | 10 |
| 6 | Isack Hadjar | Red Bull Racing | 3 | -3 | 56 | 8 |
| 7 | Oscar Piastri | McLaren | 7 | 0 | 56 | 6 |
| 8 | George Russell | Mercedes | 6 | -2 | 56 | 4 |
| 9 | Liam Lawson | Racing Bulls | 9 | 0 | 56 | 2 |
| 10 | Pierre Gasly | Alpine | 10 | 0 | 56 | 1 |
| 11 | Nico Hulkenberg | Audi | 11 | 0 | 56 | 0 |
| 12 | Arvid Lindblad | Racing Bulls | 14 | +2 | 55 | 0 |
| 13 | Gabriel Bortoleto | Audi | 21 | +8 | 55 | 0 |
| 14 | Esteban Ocon | Haas | 15 | +1 | 55 | 0 |
| 15 | Lance Stroll | Aston Martin | 22 | +7 | 55 | 0 |
| 16 | Fernando Alonso | Aston Martin | 12 | -4 | 55 | 0 |
| 17 | Alexander Albon | Williams | 17 | 0 | 55 | 0 |
| 18 | Carlos Sainz | Williams | 16 | -2 | 55 | 0 |
| 19 | Sergio Perez | Cadillac | 18 | -1 | 55 | 0 |
| 20 | Valtteri Bottas | Cadillac | 19 | -1 | 48 | 0 |
| 21 | Franco Colapinto | Alpine | 20 | -1 | 35 | 0 |
| 22 | Oliver Bearman | Haas | 13 | -9 | 24 | 0 |

Andrea Kimi Antonelli
Lewis Hamilton
Lando Norris
Isack Hadjar
Oscar Piastri
George Russell
Liam Lawson
Pierre Gasly
Nico Hulkenberg
Arvid Lindblad
Gabriel Bortoleto
Esteban Ocon
Lance Stroll
Fernando Alonso
Alexander Albon
Carlos Sainz
Sergio Perez
Valtteri Bottas
Franco Colapinto
Oliver Bearman