All reports
Singapore Grand Prix
WinnerMax Verstappen
Red Bull Racing
Red Bull RacingP2
Charles Leclerc
Ferrari
Charles Leclerc
FerrariP3
Andrea Kimi Antonelli
Mercedes
Andrea Kimi Antonelli
MercedesMarina Bay62 laps
Race result
Final classification · 62 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 0 | 62 | 25 |
| 2 | Charles Leclerc | Ferrari | 2 | 0 | 62 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 4 | +1 | 62 | 15 |
| 4 | Lando Norris | McLaren | 5 | +1 | 62 | 12 |
| 5 | Oscar Piastri | McLaren | 6 | +1 | 62 | 10 |
| 6 | Lewis Hamilton | Ferrari | 3 | -3 | 62 | 8 |
| 7 | Liam Lawson | Racing Bulls | 8 | +1 | 62 | 6 |
| 8 | Nico Hulkenberg | Audi | 10 | +2 | 62 | 4 |
| 9 | George Russell | Mercedes | 19 | +10 | 62 | 2 |
| 10 | Isack Hadjar | Red Bull Racing | 22 | +12 | 62 | 1 |
| 11 | Pierre Gasly | Alpine | 7 | -4 | 61 | 0 |
| 12 | Oliver Bearman | Haas | 11 | -1 | 61 | 0 |
| 13 | Esteban Ocon | Haas | 12 | -1 | 61 | 0 |
| 14 | Carlos Sainz | Williams | 13 | -1 | 61 | 0 |
| 15 | Arvid Lindblad | Racing Bulls | 9 | -6 | 61 | 0 |
| 16 | Fernando Alonso | Aston Martin | 20 | +4 | 61 | 0 |
| 17 | Sergio Perez | Cadillac | 17 | 0 | 60 | 0 |
| 18 | Alexander Albon | Williams | 16 | -2 | 59 | 0 |
| 19 | Valtteri Bottas | Cadillac | 18 | -1 | 59 | 0 |
| 20 | Lance Stroll | Aston Martin | 21 | +1 | 36 | 0 |
| 21 | Franco Colapinto | Alpine | 15 | -6 | 29 | 0 |
| 22 | Gabriel Bortoleto | Audi | 14 | -8 | 7 | 0 |

Max Verstappen
Lando Norris
Oscar Piastri
Lewis Hamilton
Liam Lawson
Nico Hulkenberg
George Russell
Isack Hadjar
Pierre Gasly
Oliver Bearman
Esteban Ocon
Carlos Sainz
Arvid Lindblad
Fernando Alonso
Sergio Perez
Alexander Albon
Valtteri Bottas
Lance Stroll
Franco Colapinto
Gabriel Bortoleto