All reportsSepang55 laps
Bahrain Grand Prix in Malaysia
WinnerMax Verstappen
Red Bull Racing
Red Bull RacingP2
Andrea Kimi Antonelli
Mercedes
Andrea Kimi Antonelli
MercedesP3
Lewis Hamilton
Ferrari
Lewis Hamilton
FerrariNo circuit geometry stored
Race result
Final classification · 55 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1 | 0 | 55 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | +1 | 55 | 18 |
| 3 | Lewis Hamilton | Ferrari | 2 | -1 | 55 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 0 | 55 | 12 |
| 5 | Isack Hadjar | Red Bull Racing | 8 | +3 | 55 | 10 |
| 6 | Oscar Piastri | McLaren | 6 | 0 | 55 | 8 |
| 7 | Liam Lawson | Racing Bulls | 11 | +4 | 55 | 6 |
| 8 | Fernando Alonso | Aston Martin | 12 | +4 | 55 | 4 |
| 9 | Lando Norris | McLaren | 5 | -4 | 55 | 2 |
| 10 | Arvid Lindblad | Racing Bulls | 22 | +12 | 55 | 1 |
| 11 | Nico Hulkenberg | Audi | 15 | +4 | 55 | 0 |
| 12 | Lance Stroll | Aston Martin | 14 | +2 | 55 | 0 |
| 13 | Franco Colapinto | Alpine | 21 | +8 | 55 | 0 |
| 14 | Oliver Bearman | Haas | 16 | +2 | 55 | 0 |
| 15 | Esteban Ocon | Haas | 17 | +2 | 55 | 0 |
| 16 | Pierre Gasly | Alpine | 9 | -7 | 55 | 0 |
| 17 | Carlos Sainz | Williams | 13 | -4 | 55 | 0 |
| 18 | Gabriel Bortoleto | Audi | 10 | -8 | 55 | 0 |
| 19 | Sergio Perez | Cadillac | 20 | +1 | 55 | 0 |
| 20 | George Russell | Mercedes | 7 | -13 | 49 | 0 |
| 21 | Alexander Albon | Williams | 18 | -3 | 41 | 0 |
| 22 | Valtteri Bottas | Cadillac | 19 | -3 | 7 | 0 |

Max Verstappen
Charles Leclerc
Isack Hadjar
Oscar Piastri
Liam Lawson
Fernando Alonso
Lando Norris
Arvid Lindblad
Nico Hulkenberg
Lance Stroll
Franco Colapinto
Oliver Bearman
Esteban Ocon
Pierre Gasly
Carlos Sainz
Gabriel Bortoleto
Sergio Perez
George Russell
Alexander Albon
Valtteri Bottas