All reportsMadring57 laps
Spanish Grand Prix
WinnerAndrea Kimi Antonelli
Mercedes
MercedesP2
Max Verstappen
Red Bull Racing
Max Verstappen
Red Bull RacingP3
Lando Norris
McLaren
Lando Norris
McLarenNo circuit geometry stored
Race result
Final classification · 57 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 2 | +1 | 57 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 3 | +1 | 57 | 18 |
| 3 | Lando Norris | McLaren | 1 | -2 | 57 | 15 |
| 4 | Charles Leclerc | Ferrari | 5 | +1 | 57 | 12 |
| 5 | George Russell | Mercedes | 6 | +1 | 57 | 10 |
| 6 | Liam Lawson | Red Bull Racing | 8 | +2 | 57 | 8 |
| 7 | Franco Colapinto | Alpine | 9 | +2 | 57 | 6 |
| 8 | Oscar Piastri | McLaren | 7 | -1 | 57 | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 10 | +1 | 56 | 2 |
| 10 | Nico Hulkenberg | Audi | 11 | +1 | 56 | 1 |
| 11 | Esteban Ocon | Haas | 13 | +2 | 56 | 0 |
| 12 | Pierre Gasly | Alpine | 14 | +2 | 56 | 0 |
| 13 | Gabriel Bortoleto | Audi | 12 | -1 | 56 | 0 |
| 14 | Yuki Tsunoda | Racing Bulls | 15 | +1 | 56 | 0 |
| 15 | Alexander Albon | Williams | 16 | +1 | 56 | 0 |
| 16 | Oliver Bearman | Haas | 22 | +6 | 56 | 0 |
| 17 | Fernando Alonso | Aston Martin | 17 | 0 | 55 | 0 |
| 18 | Valtteri Bottas | Cadillac | 19 | +1 | 54 | 0 |
| 19 | Carlos Sainz | Williams | 20 | +1 | 43 | 0 |
| 20 | Sergio Perez | Cadillac | 18 | -2 | 31 | 0 |
| 21 | Lance Stroll | Aston Martin | 21 | 0 | 12 | 0 |
| 22 | Lewis Hamilton | Ferrari | 4 | -18 | 6 | 0 |

Andrea Kimi Antonelli
Charles Leclerc
George Russell
Liam Lawson
Franco Colapinto
Oscar Piastri
Arvid Lindblad
Nico Hulkenberg
Esteban Ocon
Pierre Gasly
Gabriel Bortoleto
Yuki Tsunoda
Alexander Albon
Oliver Bearman
Fernando Alonso
Valtteri Bottas
Carlos Sainz
Sergio Perez
Lance Stroll
Lewis Hamilton