All reports
Dutch Grand Prix
WinnerLando Norris
McLaren
McLarenP2
Andrea Kimi Antonelli
Mercedes
Andrea Kimi Antonelli
MercedesP3
George Russell
Mercedes
George Russell
MercedesZandvoort72 laps
Race result
Final classification · 72 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 0 | 72 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 3 | +1 | 72 | 18 |
| 3 | George Russell | Mercedes | 2 | -1 | 72 | 15 |
| 4 | Lewis Hamilton | Ferrari | 5 | +1 | 72 | 12 |
| 5 | Charles Leclerc | Ferrari | 6 | +1 | 72 | 10 |
| 6 | Oscar Piastri | McLaren | 4 | -2 | 72 | 8 |
| 7 | Liam Lawson | Red Bull Racing | 8 | +1 | 72 | 6 |
| 8 | Nico Hulkenberg | Audi | 13 | +5 | 71 | 4 |
| 9 | Fernando Alonso | Aston Martin | 18 | +9 | 71 | 2 |
| 10 | Pierre Gasly | Alpine | 11 | +1 | 71 | 1 |
| 11 | Yuki Tsunoda | Racing Bulls | 12 | +1 | 71 | 0 |
| 12 | Arvid Lindblad | Racing Bulls | 10 | -2 | 71 | 0 |
| 13 | Gabriel Bortoleto | Audi | 9 | -4 | 71 | 0 |
| 14 | Franco Colapinto | Alpine | 14 | 0 | 70 | 0 |
| 15 | Sergio Perez | Cadillac | 22 | +7 | 70 | 0 |
| 16 | Carlos Sainz | Williams | 17 | +1 | 70 | 0 |
| 17 | Alexander Albon | Williams | 16 | -1 | 66 | 0 |
| 18 | Valtteri Bottas | Cadillac | 21 | +3 | 61 | 0 |
| 19 | Esteban Ocon | Haas | 15 | -4 | 52 | 0 |
| 20 | Lance Stroll | Aston Martin | 19 | -1 | 45 | 0 |
| 21 | Oliver Bearman | Haas | 20 | -1 | 2 | 0 |
| 22 | Max Verstappen | Red Bull Racing | 7 | -15 | 0 | 0 |

Lando Norris
Lewis Hamilton
Charles Leclerc
Oscar Piastri
Liam Lawson
Nico Hulkenberg
Fernando Alonso
Pierre Gasly
Yuki Tsunoda
Arvid Lindblad
Gabriel Bortoleto
Franco Colapinto
Sergio Perez
Carlos Sainz
Alexander Albon
Valtteri Bottas
Esteban Ocon
Lance Stroll
Oliver Bearman
Max Verstappen