All reports
Hungarian Grand Prix
WinnerLando Norris
McLaren
McLarenP2
Max Verstappen
Red Bull Racing
Max Verstappen
Red Bull RacingP3
Andrea Kimi Antonelli
Mercedes
Andrea Kimi Antonelli
MercedesHungaroring70 laps
Race result
Final classification · 70 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 0 | 70 | 25 |
| 2 | Max Verstappen | Red Bull Racing | 4 | +2 | 70 | 18 |
| 3 | Andrea Kimi Antonelli | Mercedes | 7 | +4 | 70 | 15 |
| 4 | Charles Leclerc | Ferrari | 2 | -2 | 70 | 12 |
| 5 | Lewis Hamilton | Ferrari | 5 | 0 | 70 | 10 |
| 6 | Isack Hadjar | Red Bull Racing | 8 | +2 | 70 | 8 |
| 7 | George Russell | Mercedes | 6 | -1 | 70 | 6 |
| 8 | Liam Lawson | Racing Bulls | 11 | +3 | 69 | 4 |
| 9 | Nico Hulkenberg | Audi | 10 | +1 | 69 | 2 |
| 10 | Arvid Lindblad | Racing Bulls | 9 | -1 | 69 | 1 |
| 11 | Gabriel Bortoleto | Audi | 14 | +3 | 69 | 0 |
| 12 | Pierre Gasly | Alpine | 12 | 0 | 69 | 0 |
| 13 | Lance Stroll | Aston Martin | 20 | +7 | 69 | 0 |
| 14 | Fernando Alonso | Aston Martin | 16 | +2 | 69 | 0 |
| 15 | Franco Colapinto | Alpine | 13 | -2 | 68 | 0 |
| 16 | Esteban Ocon | Haas | 15 | -1 | 68 | 0 |
| 17 | Alexander Albon | Williams | 19 | +2 | 68 | 0 |
| 18 | Carlos Sainz | Williams | 18 | 0 | 68 | 0 |
| 19 | Oliver Bearman | Haas | 17 | -2 | 68 | 0 |
| 20 | Oscar Piastri | McLaren | 3 | -17 | 55 | 0 |
| 21 | Sergio Perez | Cadillac | 22 | +1 | 48 | 0 |
| 22 | Valtteri Bottas | Cadillac | 21 | -1 | 13 | 0 |

Lando Norris
Charles Leclerc
Lewis Hamilton
Isack Hadjar
George Russell
Liam Lawson
Nico Hulkenberg
Arvid Lindblad
Gabriel Bortoleto
Pierre Gasly
Lance Stroll
Fernando Alonso
Franco Colapinto
Esteban Ocon
Alexander Albon
Carlos Sainz
Oliver Bearman
Oscar Piastri
Sergio Perez
Valtteri Bottas