All reports
British Grand Prix
WinnerCharles Leclerc
Ferrari
FerrariP2
George Russell
Mercedes
George Russell
MercedesP3
Lewis Hamilton
Ferrari
Lewis Hamilton
FerrariSilverstone52 laps
Race result
Final classification · 52 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 2 | +1 | 52 | 25 |
| 2 | George Russell | Mercedes | 4 | +2 | 52 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | 0 | 52 | 15 |
| 4 | Lando Norris | McLaren | 6 | +2 | 52 | 12 |
| 5 | Isack Hadjar | Red Bull Racing | 5 | 0 | 52 | 10 |
| 6 | Liam Lawson | Racing Bulls | 10 | +4 | 52 | 8 |
| 7 | Arvid Lindblad | Racing Bulls | 9 | +2 | 52 | 6 |
| 8 | Gabriel Bortoleto | Audi | 11 | +3 | 52 | 4 |
| 9 | Franco Colapinto | Alpine | 19 | +10 | 52 | 2 |
| 10 | Pierre Gasly | Alpine | 15 | +5 | 52 | 1 |
| 11 | Oscar Piastri | McLaren | 8 | -3 | 52 | 0 |
| 12 | Oliver Bearman | Haas | 13 | +1 | 52 | 0 |
| 13 | Esteban Ocon | Haas | 17 | +4 | 52 | 0 |
| 14 | Sergio Perez | Cadillac | 20 | +6 | 52 | 0 |
| 15 | Andrea Kimi Antonelli | Mercedes | 1 | -14 | 52 | 0 |
| 16 | Valtteri Bottas | Cadillac | 18 | +2 | 52 | 0 |
| 17 | Carlos Sainz | Williams | 14 | -3 | 51 | 0 |
| 18 | Fernando Alonso | Aston Martin | 21 | +3 | 51 | 0 |
| 19 | Lance Stroll | Aston Martin | 22 | +3 | 51 | 0 |
| 20 | Max Verstappen | Red Bull Racing | 7 | -13 | 46 | 0 |
| 21 | Alexander Albon | Williams | 16 | -5 | 43 | 0 |
| 22 | Nico Hulkenberg | Audi | 12 | -10 | 36 | 0 |

Charles Leclerc
Lando Norris
Isack Hadjar
Liam Lawson
Arvid Lindblad
Gabriel Bortoleto
Franco Colapinto
Pierre Gasly
Oscar Piastri
Oliver Bearman
Esteban Ocon
Sergio Perez
Andrea Kimi Antonelli
Valtteri Bottas
Carlos Sainz
Fernando Alonso
Lance Stroll
Max Verstappen
Alexander Albon
Nico Hulkenberg