All reports
Barcelona Grand Prix
WinnerLewis Hamilton
Ferrari
FerrariP2
George Russell
Mercedes
George Russell
MercedesP3
Lando Norris
McLaren
Lando Norris
McLarenCatalunya66 laps
Race result
Final classification · 66 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 2 | +1 | 66 | 25 |
| 2 | George Russell | Mercedes | 1 | -1 | 66 | 18 |
| 3 | Lando Norris | McLaren | 4 | +1 | 66 | 15 |
| 4 | Max Verstappen | Red Bull Racing | 5 | +1 | 66 | 12 |
| 5 | Oscar Piastri | McLaren | 7 | +2 | 66 | 10 |
| 6 | Isack Hadjar | Red Bull Racing | 6 | 0 | 65 | 8 |
| 7 | Pierre Gasly | Alpine | 14 | +7 | 65 | 6 |
| 8 | Liam Lawson | Racing Bulls | 8 | 0 | 65 | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 11 | +2 | 65 | 2 |
| 10 | Franco Colapinto | Alpine | 13 | +3 | 65 | 1 |
| 11 | Gabriel Bortoleto | Audi | 12 | +1 | 64 | 0 |
| 12 | Carlos Sainz | Williams | 16 | +4 | 64 | 0 |
| 13 | Esteban Ocon | Haas | 17 | +4 | 64 | 0 |
| 14 | Sergio Perez | Cadillac | 19 | +5 | 63 | 0 |
| 15 | Charles Leclerc | Ferrari | 10 | -5 | 62 | 0 |
| 16 | Andrea Kimi Antonelli | Mercedes | 3 | -13 | 61 | 0 |
| 17 | Oliver Bearman | Haas | 15 | -2 | 60 | 0 |
| 18 | Alexander Albon | Williams | 18 | 0 | 55 | 0 |
| 19 | Fernando Alonso | Aston Martin | 22 | +3 | 37 | 0 |
| 20 | Nico Hulkenberg | Audi | 9 | -11 | 29 | 0 |
| 21 | Valtteri Bottas | Cadillac | 20 | -1 | 15 | 0 |
| 22 | Lance Stroll | Aston Martin | 21 | -1 | 5 | 0 |

Lewis Hamilton
Max Verstappen
Oscar Piastri
Isack Hadjar
Pierre Gasly
Liam Lawson
Arvid Lindblad
Franco Colapinto
Gabriel Bortoleto
Carlos Sainz
Esteban Ocon
Sergio Perez
Charles Leclerc
Andrea Kimi Antonelli
Oliver Bearman
Alexander Albon
Fernando Alonso
Nico Hulkenberg
Valtteri Bottas
Lance Stroll