All reports
Monaco Grand Prix
WinnerAndrea Kimi Antonelli
Mercedes
MercedesP2
Lewis Hamilton
Ferrari
Lewis Hamilton
FerrariP3
Isack Hadjar
Red Bull Racing
Isack Hadjar
Red Bull RacingMonaco78 laps
Race result
Final classification · 78 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 0 | 78 | 25 |
| 2 | Lewis Hamilton | Ferrari | 3 | +1 | 78 | 18 |
| 3 | Isack Hadjar | Red Bull Racing | 5 | +2 | 78 | 15 |
| 4 | Oscar Piastri | McLaren | 7 | +3 | 78 | 12 |
| 5 | Liam Lawson | Racing Bulls | 10 | +5 | 78 | 10 |
| 6 | Arvid Lindblad | Racing Bulls | 15 | +9 | 78 | 8 |
| 7 | Pierre Gasly | Alpine | 9 | +2 | 78 | 6 |
| 8 | Alexander Albon | Williams | 11 | +3 | 78 | 4 |
| 9 | Esteban Ocon | Haas | 17 | +8 | 78 | 2 |
| 10 | Fernando Alonso | Aston Martin | 21 | +11 | 78 | 1 |
| 11 | Gabriel Bortoleto | Audi | 16 | +5 | 78 | 0 |
| 12 | George Russell | Mercedes | 6 | -6 | 78 | 0 |
| 13 | Nico Hulkenberg | Audi | 13 | 0 | 78 | 0 |
| 14 | Franco Colapinto | Alpine | 14 | 0 | 78 | 0 |
| 15 | Sergio Perez | Cadillac | 18 | +3 | 78 | 0 |
| 16 | Carlos Sainz | Williams | 12 | -4 | 70 | 0 |
| 17 | Charles Leclerc | Ferrari | 4 | -13 | 64 | 0 |
| 18 | Lance Stroll | Aston Martin | 22 | +4 | 56 | 0 |
| 19 | Lando Norris | McLaren | 8 | -11 | 43 | 0 |
| 20 | Oliver Bearman | Haas | 19 | -1 | 27 | 0 |
| 21 | Valtteri Bottas | Cadillac | 20 | -1 | 15 | 0 |
| 22 | Max Verstappen | Red Bull Racing | 2 | -20 | 0 | 0 |

Andrea Kimi Antonelli
Oscar Piastri
Liam Lawson
Arvid Lindblad
Pierre Gasly
Alexander Albon
Esteban Ocon
Fernando Alonso
Gabriel Bortoleto
George Russell
Nico Hulkenberg
Franco Colapinto
Sergio Perez
Carlos Sainz
Charles Leclerc
Lance Stroll
Lando Norris
Oliver Bearman
Valtteri Bottas
Max Verstappen