All reports
Miami Grand Prix
WinnerAndrea Kimi Antonelli
Mercedes
MercedesP2
Lando Norris
McLaren
Lando Norris
McLarenP3
Oscar Piastri
McLaren
Oscar Piastri
McLarenMiami57 laps
Race result
Final classification · 57 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 0 | 57 | 25 |
| 2 | Lando Norris | McLaren | 4 | +2 | 57 | 18 |
| 3 | Oscar Piastri | McLaren | 7 | +4 | 57 | 15 |
| 4 | George Russell | Mercedes | 5 | +1 | 57 | 12 |
| 5 | Max Verstappen | Red Bull Racing | 2 | -3 | 57 | 10 |
| 6 | Lewis Hamilton | Ferrari | 6 | 0 | 57 | 8 |
| 7 | Franco Colapinto | Alpine | 8 | +1 | 57 | 6 |
| 8 | Charles Leclerc | Ferrari | 3 | -5 | 57 | 4 |
| 9 | Carlos Sainz | Williams | 13 | +4 | 57 | 2 |
| 10 | Alexander Albon | Williams | 15 | +5 | 57 | 1 |
| 11 | Oliver Bearman | Haas | 12 | +1 | 56 | 0 |
| 12 | Gabriel Bortoleto | Audi | 21 | +9 | 56 | 0 |
| 13 | Esteban Ocon | Haas | 14 | +1 | 56 | 0 |
| 14 | Arvid Lindblad | Racing Bulls | 16 | +2 | 56 | 0 |
| 15 | Fernando Alonso | Aston Martin | 17 | +2 | 56 | 0 |
| 16 | Sergio Perez | Cadillac | 20 | +4 | 56 | 0 |
| 17 | Lance Stroll | Aston Martin | 18 | +1 | 56 | 0 |
| 18 | Valtteri Bottas | Cadillac | 19 | +1 | 55 | 0 |
| 19 | Nico Hulkenberg | Audi | 10 | -9 | 7 | 0 |
| 20 | Liam Lawson | Racing Bulls | 11 | -9 | 6 | 0 |
| 21 | Pierre Gasly | Alpine | 9 | -12 | 4 | 0 |
| 22 | Isack Hadjar | Red Bull Racing | 22 | 0 | 4 | 0 |

Andrea Kimi Antonelli
George Russell
Max Verstappen
Lewis Hamilton
Franco Colapinto
Charles Leclerc
Carlos Sainz
Alexander Albon
Oliver Bearman
Gabriel Bortoleto
Esteban Ocon
Arvid Lindblad
Fernando Alonso
Sergio Perez
Lance Stroll
Valtteri Bottas
Nico Hulkenberg
Liam Lawson
Pierre Gasly
Isack Hadjar