All reports
Chinese Grand Prix
WinnerAndrea Kimi Antonelli
Mercedes
MercedesP2
George Russell
Mercedes
George Russell
MercedesP3
Lewis Hamilton
Ferrari
Lewis Hamilton
FerrariShanghai56 laps
Race result
Final classification · 56 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1 | 0 | 56 | 25 |
| 2 | George Russell | Mercedes | 2 | 0 | 56 | 18 |
| 3 | Lewis Hamilton | Ferrari | 3 | 0 | 56 | 15 |
| 4 | Charles Leclerc | Ferrari | 4 | 0 | 56 | 12 |
| 5 | Oliver Bearman | Haas | 10 | +5 | 56 | 10 |
| 6 | Pierre Gasly | Alpine | 7 | +1 | 56 | 8 |
| 7 | Liam Lawson | Racing Bulls | 14 | +7 | 56 | 6 |
| 8 | Isack Hadjar | Red Bull Racing | 9 | +1 | 56 | 4 |
| 9 | Carlos Sainz | Williams | 17 | +8 | 55 | 2 |
| 10 | Franco Colapinto | Alpine | 12 | +2 | 55 | 1 |
| 11 | Nico Hulkenberg | Audi | 11 | 0 | 55 | 0 |
| 12 | Arvid Lindblad | Racing Bulls | 15 | +3 | 55 | 0 |
| 13 | Valtteri Bottas | Cadillac | 19 | +6 | 55 | 0 |
| 14 | Esteban Ocon | Haas | 13 | -1 | 55 | 0 |
| 15 | Sergio Perez | Cadillac | 21 | +6 | 55 | 0 |
| 16 | Max Verstappen | Red Bull Racing | 8 | -8 | 45 | 0 |
| 17 | Fernando Alonso | Aston Martin | 18 | +1 | 32 | 0 |
| 18 | Lance Stroll | Aston Martin | 20 | +2 | 9 | 0 |
| 19 | Oscar Piastri | McLaren | 5 | -14 | 0 | 0 |
| 20 | Lando Norris | McLaren | 6 | -14 | 0 | 0 |
| 21 | Gabriel Bortoleto | Audi | 16 | -5 | 0 | 0 |
| 22 | Alexander Albon | Williams | 22 | 0 | 0 | 0 |

Andrea Kimi Antonelli
Charles Leclerc
Oliver Bearman
Pierre Gasly
Liam Lawson
Isack Hadjar
Carlos Sainz
Franco Colapinto
Nico Hulkenberg
Arvid Lindblad
Valtteri Bottas
Esteban Ocon
Sergio Perez
Max Verstappen
Fernando Alonso
Lance Stroll
Oscar Piastri
Lando Norris
Gabriel Bortoleto
Alexander Albon