All reports
Australian Grand Prix
WinnerGeorge Russell
Mercedes
MercedesP2
Andrea Kimi Antonelli
Mercedes
Andrea Kimi Antonelli
MercedesP3
Charles Leclerc
Ferrari
Charles Leclerc
FerrariAlbert Park58 laps
Race result
Final classification · 58 laps
| Fin | Driver | Team | Grid | Δ | Laps | Pts |
|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1 | 0 | 58 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes | 2 | 0 | 58 | 18 |
| 3 | Charles Leclerc | Ferrari | 4 | +1 | 58 | 15 |
| 4 | Lewis Hamilton | Ferrari | 7 | +3 | 58 | 12 |
| 5 | Lando Norris | McLaren | 6 | +1 | 58 | 10 |
| 6 | Max Verstappen | Red Bull Racing | 20 | +14 | 58 | 8 |
| 7 | Oliver Bearman | Haas | 12 | +5 | 57 | 6 |
| 8 | Arvid Lindblad | Racing Bulls | 9 | +1 | 57 | 4 |
| 9 | Gabriel Bortoleto | Audi | 10 | +1 | 57 | 2 |
| 10 | Pierre Gasly | Alpine | 14 | +4 | 57 | 1 |
| 11 | Esteban Ocon | Haas | 13 | +2 | 57 | 0 |
| 12 | Alexander Albon | Williams | 15 | +3 | 57 | 0 |
| 13 | Liam Lawson | Racing Bulls | 8 | -5 | 57 | 0 |
| 14 | Franco Colapinto | Alpine | 16 | +2 | 56 | 0 |
| 15 | Carlos Sainz | Williams | 21 | +6 | 56 | 0 |
| 16 | Sergio Perez | Cadillac | 18 | +2 | 55 | 0 |
| 17 | Lance Stroll | Aston Martin | 22 | +5 | 43 | 0 |
| 18 | Fernando Alonso | Aston Martin | 17 | -1 | 21 | 0 |
| 19 | Valtteri Bottas | Cadillac | 19 | 0 | 15 | 0 |
| 20 | Isack Hadjar | Red Bull Racing | 3 | -17 | 10 | 0 |
| 21 | Oscar Piastri | McLaren | 5 | -16 | 0 | 0 |
| 22 | Nico Hulkenberg | Audi | 11 | -11 | 0 | 0 |

George Russell
Lewis Hamilton
Lando Norris
Max Verstappen
Oliver Bearman
Arvid Lindblad
Gabriel Bortoleto
Pierre Gasly
Esteban Ocon
Alexander Albon
Liam Lawson
Franco Colapinto
Carlos Sainz
Sergio Perez
Lance Stroll
Fernando Alonso
Valtteri Bottas
Isack Hadjar
Oscar Piastri
Nico Hulkenberg